![]() |
"Where the Patio Meets the Kitchen!" |
| GRILLCO |
|
|

| STAINLESS STEEL NSF/AGA GAS GRILLS | Shipping | Price | |
| Weight Lbs. | |||
| GC100-LP | LP 60" SS Grill (HD Nickel-plated Grates) | 275 | $3942 |
| GC100-LPX | LP 60" SS Grill (Stainless Steel Grates) | 275 | $4100 |
| GC100-NG | Natural Gas 60" SS Grill (HD Grates) | 211 | $3834 |
| GC100-NGX | Natural Gas 60" SS Grill (SS Grates) | 211 | $3991 |
| GC-HD30 | 30" Stainless Steel Hood NSF | 46 | $ |
| GC-ST | 30" Steam Pan Support NSF | 12 | $168 |
| GC-SPS | Steam Pan 6 Piece Full Set NSF | 12 | $190 |
| MODULAR CHARCOAL & GAS GRILLS | |||
| GC200-C | Charcoal 60" Grill (72" OD) | 225 | $719 |
| GC236-C | 36" Charcoal Grill (48" OD) | 160 | $654 |
| GC300-M | Charcoal / Mesquite 60" Grill | 353 | $967 |
| GCHOOD | Roll Top Hood 60" | 105 | $464 |
| GC5-AS | 60" Aluminum Shelf | 11 | $116 |
| GC60WR | 60" Warming Rack | 8 | $54 |
| GCLS | Strong Log Supports | 5 | $38 |
| GC500-LP | LP 60" Heavy Duty Grill (72" OD) | 438 | $2214 |
| TRAILER-MOUNTED MODULAR | |||
| 60" GRILLS (Including Hoods) | |||
| GC500-LPT | Mobile LP Grill (A) (110" OD) | 853 | $4499 |
| GC300-MT | Mobile Mesquite Grill (B) | 761 | $3078 |
| GC200-CT | Mobile Charcoal Grill (B) | 632 | $2862 |
| GC600-LPT | Mobile LP Corn Roaster (C) | 1138 | $4699 |
| GC400-PBT | Mobile Pit Barbecue (D) | 719 | $3537 |
| SPECIAL USE MODULAR 60" GRILLS | |||
| GC600-CP | LP Corn Roaster (78" OD) | 746 | $4352 |
| GC600-CPT | Mobile LP Corn Roaster | 1138 | $6227 |
| GC400-PB | Log Burning Pit Barbecue | 556 | $2425 |
| GC400-PBT | Mobile Pit Barbecue | 719 | $3537 |
| MODULAR GRILL ROTISSERIES | |||
| GC700-SB | Rotisserie-Spit Basket Style | 246 | $1421 |
| GC700-FB | Rotisserie-Flat Basket Style | 285 | $1728 |
| GC700-WB | Rotisserie-Wedge Basket Style | 303 | $1728 |
| MODULAR GRILL ACCESSORIES | |||
| GCWG12 | Wind Guard 60" by 12" High | 30 | $162 |
| GC-HD36 | (1) Roll Top Hood 36" | 59 | $378 |
| GCHOOD | (1) Roll Top Hood 60" | 105 | $464 |
| GC30WR | (2) 30" Warming Rack | 4 | $38 |
| GC60WR | (2) 60" Warming Rack | 8 | $54 |
| GCLS | (3) Strong Leg Supports (Kit) | 5 | $38 |
| GC5-WS | (4) 60" Wood Shelf | 20 | $82 |
| GC5-AS | (4) 60" Aluminum Shelf | 11 | $116 |
| GC40-T | (5) LP Tank for GC500-LP | 32 | $168 |
| GC40-TM | (5) LP Tank for GC500-LPT | 32 | $168 |
| GCWG | (6) Super Wind Guard 60" | 64 | $276 |
| GCWP | (7) Weather Protection Cover | 3 | $84 |
| COMMERCIAL QUALITY PATIO HEATERS | |||
| WG9000-SS | LP Stainless Steel Heater | 114 | $ |
| WG9000-PCW | LP Powder Coated White Heater | 117 | $ |
| WG9000-PCG | LP Powder Coated Hunter Green Heater | 117 | $ |
| WG9000-PCGR | LP Powder Coated Silver Gray Heater | 117 | $ |
| WG9001-NGY | Natural Gas Silver Gray Heater | 103 | $ |
All Content - Copyright by USA Restaurant Equipment Company 2000-05